LAND PROGRAM
| Sunday 22th | |
| 19:30 – 20:30 | Registration |
| 20:30 – 21:00 | Opening Ceremony – Cocktail |
| 21:00 – 21:30 | Go Cup 2008 Competition Awards |
| Monday 23th | ||
| 8:30 – 9:15 | “About the Euclidean Steiner tree problem (ESTP) in Rn” | |
| Speaker: | Nelson Maculan (Federal University of Rio de Janeiro, Brazil) | |
| 9:15 – 10:55 | First Round of Presentations | |
| 10:55 – 11:20 | Coffee Break | |
| 11:20 – 12:05 | “The Good, The Bad, and The Ugly: Progress and Challenges in Designing Optimal Networks” | |
| Speaker: | Thomas Magnanti (Massachusetts Institute of Technology,USA) | |
| 12:05 – 12:50 | “Location-Covering Models: Nodal and Path Demand, Multiple-Type Facilities, Unavailability of Servers” | |
| Speaker: | Rajan Batta (State University of New York-Buffalo, USA) | |
| 12:50 – 14:20 | Lunch Time | |
| 14:20 – 16:00 | Second Round of Presentations | |
| 16:00 – 16:30 | Coffee Break | |
| 16:30 – 17:15 | “Location Modeling and Facility Reliability” | |
| Speaker: | Mark Daskin (Northwestern University, USA) | |
| 17:15 – 18:55 | Third Round of Presentations | |
| 20:30 – 23:00 | Official Workshop Dinner Gran Hotel Pucón |
|
| Tuesday 24th | ||
| 8:30 – 9:15 | “Reformulations and Solution Algorithms for the Maximum Leaf Spanning Tree Problem” | |
| Speaker: | Abilio Lucena (Universidade Federal do Rio de Janeiro, Brazil) | |
| 9:15 – 10:55 | Fourth Round of Presentations | |
| 10:55 – 11:20 | Coffee Break | |
| 11:20 – 12:05 | “Hierarchical Network Design Problem: some optimal solution procedures and reduction methods” | |
| Speaker: | Vladimir Marianov (Pontificia Universidad Católica de Chile, Chile) | |
| 12:05 – 12:50 | “Modeling the most with the least: A case example of the p-median location problem” | |
| Speaker: | Richard Church (University of California, USA) | |
| 13:00 – 14:30 | Lunch Sandwiches and beverages at the saloon for share ideas and networking (Optional) |
|
| 14:30 – 20:00 | Tour | |
| 14:30 – 17:30 | This includes visiting the Villarrica National Park. The park is characterized by its volcanoes, forests, caves, rivers and lagoons. Dominating the landscape, the Villarrica volcano is its major attraction. | |
| 17:30 – 20:00 | The Tour will end in the Geometric Hot Springs; these hot springs are characterized by a harmonic balance between nature and geometry and an abundant number of thermal fountains, around 60 in all. A wooden footbridge passes through the1 center and allows you to look around the ravine and choose your favorite pool in which to bathe. | |
| Wednesday 25th | ||
| 8:30 – 9:15 | “Reliability Location Models” | |
| Speaker: | Oded Berman (University of Toronto, Canada) | |
| 9:15 – 10:00 | “Progressive Hedging-based Metaheuristics for Stochastic Network Design” | |
| Speaker: | Michel Gendreau (Interuniversity Research Centre on Enterprise Networks, Logistics and Transportation, Université de Montréal, Canada) | |
| 10:00 – 10:30 | Coffee Break | |
| 10:30 – 12:15 | Fifth Round of Presentations | |
| 12:15 – 13:00 | Free Discussion | |
| 13:00 – 14:30 | Lunch Sandwiches and beverages at the saloon for share ideas and networking (Optional) |
|
________________________________________________________
For registration and general information contact to Karla Jaramillo at
land@sistemasdeingenieria.cl