|
|
Researchers
Associated Researchers
| Grade: | Ph.D., Johns Hopkins University | |
| Areas: | Methodological Tools, Energy, Land Use and Location |
| Lines: | Facility Location and resource allocation - theory and applications, Design and optimization of networks (telecommunications, transportation, energy transport and distribution) |
| Grade: | Ph.D. in Business Administration, major Transportation and Logistics/Strategy and Business Economics, University of British Columbia. | |
| Areas: | Industrial Organization, Transport |
| Lines: | Industrial Economics, with emphasis in transport industries. |
| Grade: | Ph.D. in Civil Engineering, University of California. | |
| Areas: | Land Use and Location, Industrial Organization, Transport |
| Lines: | Network optimization and equilibrium, traffic simulation in a microscopic level, transport logistics and transport economics and public transport. |
| Grade: | Ph.D. in Operations Research, Massachusetts Institute of Technology. | |
| Areas: | Methodological Tools, Production Management, Management in the Public Sector, Land Use and Location |
| Lines: | Optimization theory, modeling and its use in engineering and management science applications. Including, the efficiency of interior point algorithms and computation, sensitivity analysis of convex optimization, condition number theory, and robust optimization. Application of optimization to logistics and transportation systems, homeland security, and artificial intelligence. |
| Grade: | Ph.D. Department of Civil Engineering, University of Leeds. | |
| Areas: | User Behavior, Environment, Transport |
| Lines: | Discrete choice models (stated preference experimental design and modelling; concessions and pricing; social project evaluation and willingness-to-pay for reducing externalities) |
| Grade: | Ph.D. in Computers and Systems Engineering. COPPE Universidade Federal de Río de Janeiro. | |
| Areas: | Energy, Production Management, Business Intelligence |
| Lines: | Modeling and resolution of combinatorial problems of the sector of productions and services. |
| Grade: | Ph.D. in Electrical Engineering, University of Waterloo. | |
| Areas: | Energy, Industrial Organization |
| Lines: | Modeling and simulation of founts of renewable energy; Long and short time tendencies of energy systems; Analysis of the operation and planification of the expansion of competitive electrical markets. |
Senior Researchers
| Grade: | Ph.D. in Mathematics and Theoretical Mechanics, Université Montpellier, France. | |
| Areas: | Methodological Tools, Mining |
| Lines: | Optimization and Dynamical Systems, Numerical Algorithms, Barrier and Penalty Methods, Numeric in Riemannian Manifolds, Calculus of Variations. |
| Grade: | Ph.D. in Mathematics, Université Blaise Pascal, France | |
| Areas: | Methodological Tools, Transport |
| Lines: | Optimization, Convex analysis, Game theory, Transportation |
Assistant Researchers
| Grade: | Ph.D. in Engineering Sciences, Pontificia Universidad Católica de Chile. | |
| Areas: | User Behavior, Transport |
| Lines: | Mathematical demand modeling, predictive models and microeconomical analysis applied to public and private transport systems. |
| Grade: | Ph.D. Engineering, Technische Universität Dortmund. | |
| Areas: | Energy |
| Lines: | Electrical Markets. |
Young Researchers
| Grade: | Ph.D Industrial Administration (Marketing), Carnegie Mellon University | |
| Areas: | Production Management, Retail |
| Lines: | Retail Management, Bayesian Statistics, Pricing and Assortment Planning, Decision Support Systems, Customer Loyalty and Retention, Database Marketing. |
| Grade: | Ph.D. in Operations Research, Massachusetts Institute Technology (MIT), EE.UU. | |
| Areas: | Methodological Tools, Production Management, Industrial Organization |
| Lines: | Mathematical programming, operations research with emphasis on combinatorial optimization, economics and game theory, logistics and transportation systems and telecomunications. |
| Grade: | Ph.D. School of Industrial and Systems Engineering, Georgia Institute of Technology. | |
| Areas: | Methodological Tools, Production Management |
| Lines: | Linear Programming, Entire Programming, Polyhedral Theory, Travel Salesman Problem (TSP), Vehicle Routing Problems, Entire Stochastic Programming, Schedulling, Algorithms and Complexity, Combinatorial Optimization, and Logistics. |
| Grade: | Ph. D. in Computer Science | |
| Areas: | Production Management, Business Intelligence |
| Lines: |
Ubiquitous Business Processes Management, Ubiquitous Computing, Human Factors in Service Oriented Computing, Internet of Things, Information Systems.
|
| Grade: | Ph.D. in Marketing, Columbia University | |
| Areas: | Production Management, Retail |
| Lines: | Quantitative Marketing, Database Marketing, Operations Management . |
| Grade: | Ph.D. in Engineering information, University of Tokyo | |
| Areas: | Production Management, Business Intelligence |
| Lines: | Studying the behavior of users websites. Development automated methods for imporving the content and structure. Creation of new algorithms and data mining tools. |
| Grade: | Ph.D. in Engineering Sciences, Pontificia Universidad Católica de Chile. | |
| Areas: | User Behavior, Transport |
| Lines: | Intangible assets valorization, discrete election models, tariff of transport externalities. |
| Grade: | Doctor of Philosophy, University of Sydney, Australia | |
| Areas: | Transport |
| Lines: | Public transport, pricing, non-motorized transport, traffic engineering |
Investigadores Programa Financiamiento Basal
| Grade: | Doctor of Philosophy, Planificación e Ingeniería de Transporte, University of Toronto, 2006 | |
| Areas: | User Behavior, Land Use and Location, Transport |
| Lines: | Modelos de demanda de transporte, redes sociales y comportamiento de viajes, exclusión social y accesibilidad, uso de suelo y transporte |
| Grade: | Doctor en Ciencias Exactas, Especialidad Matemáticas, Pontificia Universidad Católica de Chile, Chile, 2002. | |
| Areas: | Methodological Tools |
| Lines: | Stochastic Numerical Analysis, Mathematical Physics, Stochastic Analysis |
| Grade: | Doctora en Ingeniería en Sistemas, Computación COPPE, Industriales. Universidad Federal de Río de Janeiro, Brasil, 1990 | |
| Areas: | Methodological Tools, Production Management, Management in the Public Sector, Business Intelligence, Industrial Organization, Transport |
| Lines: | Gestión de Operaciones, Gestión de la Producción, Transporte |
| Grade: | Ph.D. en Transporte- University of Leeds, UK. | |
| Areas: | User Behavior, Transport |
| Lines: | Operations Management, Operations Research, and Transport and Forestal Management.
|
| Grade: | Ph.D. - Imperial College of Science, Technology and Medicine | |
| Areas: | Energy |
| Lines: | Planificación Operacional de Sistemas de Potencia; Evolución del Cuerpo Legal del Mercado Eléctrico y su influencia en la Operación Económica de Sistemas de Potencia; Evaluación Operacional de Energías Renovables. |
| Grade: | Doctor of Philosophy | |
| Areas: | Energy |
| Lines: | Calidad de suministro eléctrico; compensación activa de sistemas de potencia; generación Distribuida y redes inteligentes. |
Invited Researcher
| Grade: | Ph.D. in Economics, Cornell University | |
| Areas: | Industrial Organization |
| Lines: | Industrial Organization and Contract Theory. |
| Grade: | PhD in Mathematics, École Polytechnique Fédérale de Lausanne. | |
| Areas: | Land Use and Location, Transport |
| Lines: | Microsimulation of transport and land use systems, discrete choice models, urban economics.
|
| Grade: | Ph.D. École des Hautes Études en Sciences Sociales (EHESS) y Universidad de Chile. | |
| Areas: | Industrial Organization, Transport |
| Lines: | Game Theory, Mathematical Economics, Microeconomic Theory, Industrial Organization, Expectational Coordination, Transportation Networks.
|
| Grade: | Ph.D. Managerial Economics and Strategy, Kellogg School of Management, Northwestern University, USA | |
| Areas: | Methodological Tools, Industrial Organization |
| Lines: | Contract Theory, Economics of Organization, Industrial Organization, Corporate Finance, Management Strategy |
| Grade: | Ph D Engineering, Rheinisch-Westfaelische Technische Hochschule Aachen, Germany | |
| Areas: | Energy |
| Lines: | Modeling of electrical power systems, Power systems dynamics and stability, Distributed generation, Integration of renewables energies into power networks, Storage technologies. |
| Grade: | Ph.D. in Engineering Sciences, Pontificia Universidad Católica de Chile | |
| Areas: | Energy, Environment, Transport |
| Lines: | Fuzzy Modeling and Control, Hybrid Predictive Control, Intelligent Control for Dynamic Transit Systems, Non-linear Predictive Control for Renewable Power Plants. |
Researcher ISCI
| Grade: | Ph.D. in Transportation Engineering, Bergische Universität Wuppertal. | |
| Areas: | Transport |
| Lines: | Public Transport (microeconomic models, optimization, pricing). |
| Grade: | Ph.D in Management - University of California, Irvine. | |
| Areas: | User Behavior, Retail |
| Lines: | Advertising and persuasion |
|